Blezzindoenterprise.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 5100.0 ₦ 5095.0 ₦ 5085.0 ₦ 5070.0
NECO Result Checker ₦ 2200.0 ₦ 2190.0 ₦ 2180.0 ₦ 2155.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 880.0
MTN Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.5
MTN Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦492.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦96.0 (₦100.0) @ ₦96.0 (₦100.0) @ ₦ (₦100.0) @ ₦96.0
9MOBILE Recharge Card pin (₦200.0) @ ₦192.0 (₦200.0) @ ₦192.0 (₦200.0) @ ₦ (₦200.0) @ ₦192.0
9MOBILE Recharge Card pin (₦500.0) @ ₦480.0 (₦500.0) @ ₦480.0 (₦500.0) @ ₦ (₦500.0) @ ₦480.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦960.0 (₦1000.0) @ ₦960.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦960.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦260 ₦259 ₦257 ₦250 WEEKLY
500.0MB ₦300 ₦299 ₦297 ₦290 WEEKLY
1.0GB ₦405 ₦404 ₦402 ₦395 WEEKLY
1.0MB ₦410 ₦409 ₦407 ₦400 WEEKLY
1.0GB ₦500 ₦499 ₦497 ₦490 MONTHLY
1.0GB ₦530 ₦529 ₦527 ₦520 MONTHLY
2.0GB ₦730 ₦728 ₦724 ₦720 WEEKLY
2.0GB ₦755 ₦753 ₦749 ₦740 WEEKLY
2.0GB ₦800 ₦798 ₦794 ₦790 MONTHLY
2.0GB ₦850 ₦848 ₦844 ₦835 MONTHLY
3.0GB ₦1100 ₦1097 ₦1091 ₦1085 MONTHLY
3.0GB ₦1200 ₦1197 ₦1191 ₦1185 MONTHLY
5.0GB ₦1600 ₦1595 ₦1585 ₦1570 MONTHLY
5.0GB ₦1700 ₦1695 ₦1685 ₦1600 MONTHLY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦95 ₦94 ₦92 ₦90 2 WEEKS
750.0MB ₦210 ₦209 ₦207 ₦202 AWOOF COUPON 1 day
500.0MB ₦215 ₦214 ₦212 ₦208 MONTHLY
1.5GB ₦305 ₦304 ₦302 ₦295 1 Day plan
1.0GB ₦360 ₦359 ₦357 ₦350 3 days
1.0GB ₦375 ₦374 ₦372 ₦365 7 DAYS
1.0GB ₦415 ₦414 ₦412 ₦408 MONTHLY
2.5GB ₦495 ₦493 ₦489 ₦482 2 DAYS AWOOF
2.0GB ₦830 ₦828 ₦824 ₦818 MONTHLY
3.0GB ₦1080 ₦1077 ₦1071 ₦1055 3 DAYS
3.0GB ₦1095 ₦1092 ₦1086 ₦1075 7 DAYS
3.0GB ₦1245 ₦1242 ₦1236 ₦1224 MONTHLY
5.0GB ₦1800 ₦1795 ₦1785 ₦1760 3 DAYS
5.0GB ₦1875 ₦1870 ₦1860 ₦1825 7 DAYS
5.0GB ₦2075 ₦2070 ₦2060 ₦2040 MONTHLY
10.0GB ₦2100 ₦2090 ₦2075 ₦2000 AWOOF COUPON 7 days
10.0GB ₦4150 ₦4140 ₦4120 ₦4080 MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦505 ₦504 ₦502 ₦498 7 DAYS
1.5GB ₦605 ₦604 ₦602 ₦598 2 DAYS
2.0GB ₦635 ₦632 ₦628 ₦622 2 DAYS
1.0GB ₦810 ₦809 ₦807 ₦802 7 DAYS
1.5GB ₦1050 ₦1049 ₦1047 ₦1042 7 DAYS
2.0GB ₦1498 ₦1496 ₦1492 ₦1486 MONTHLY
3.0GB ₦2020 ₦2017 ₦2011 ₦2000 MONTHLY
4.0GB ₦2510 ₦2506 ₦2500 ₦2490 MONTHLY
8.0GB ₦3020 ₦3018 ₦3014 ₦3005 MONTHLY
10.0GB ₦3200 ₦3195 ₦3185 ₦3150 30 DAYS
10.0GB ₦4000 ₦3995 ₦3985 ₦3975 MONTHLY
13.0GB ₦5250 ₦5240 ₦5220 ₦5200 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦240 ₦239 ₦237 ₦230 MONTHLY
1.0GB ₦455 ₦449 ₦447 ₦440 MONTHLY
1.5GB ₦665 ₦664 ₦662 ₦655 MONTHLY
2.0GB ₦910 ₦908 ₦904 ₦880 MONTHLY
3.0GB ₦1365 ₦1362 ₦1356 ₦1320 MONTHLY
4.0GB ₦1820 ₦1816 ₦1808 ₦1760 MONTHLY
5.0GB ₦2275 ₦2270 ₦2260 ₦2200 MONTHLY
10.0GB ₦4550 ₦4540 ₦4520 ₦4400 MONTHLY